Data
Ocean heat content, 0–2000 m, five-year means (NCEI)
Heat stored in the top 2,000 metres of the world ocean as running five-year means since 1955–59 (NCEI's basin time series have no yearly or three-month 0–2,000 m values before 2005), as the difference from NCEI's long-term average, in units of 10²² joules, with one standard error.
Latest value
29.510²² J
World Ocean (including the Arctic Ocean), sea surface to 2000 m depth, 2021–2025. Version 2026-07-06.
Ocean heat content, 0–2000 m, five-year means (NCEI) (10²² joules (10 zettajoules))
Show as a table
| Period | Value (10²² J) | Range | Status |
|---|---|---|---|
| 1955/1959 | −9.3 | −11.3 to −7.3 | final |
| 1956/1960 | −8.1 | −10.1 to −6.0 | final |
| 1957/1961 | −8.7 | −10.7 to −6.7 | final |
| 1958/1962 | −5.5 | −7.4 to −3.6 | final |
| 1959/1963 | −4.8 | −6.5 to −3.0 | final |
| 1960/1964 | −4.1 | −5.8 to −2.4 | final |
| 1961/1965 | −5.7 | −7.5 to −3.9 | final |
| 1962/1966 | −6.5 | −8.3 to −4.8 | final |
| 1963/1967 | −7.2 | −9.0 to −5.5 | final |
| 1964/1968 | −9.1 | −10.8 to −7.5 | final |
| 1965/1969 | −9.1 | −10.7 to −7.4 | final |
| 1966/1970 | −9.0 | −10.5 to −7.5 | final |
| 1967/1971 | −7.6 | −9.0 to −6.2 | final |
| 1968/1972 | −6.8 | −8.2 to −5.5 | final |
| 1969/1973 | −5.6 | −6.9 to −4.3 | final |
| 1970/1974 | −4.8 | −6.1 to −3.4 | final |
| 1971/1975 | −4.1 | −5.4 to −2.8 | final |
| 1972/1976 | −3.4 | −4.7 to −2.0 | final |
| 1973/1977 | −1.4 | −2.7 to −0.1 | final |
| 1974/1978 | −1.4 | −2.8 to −0.1 | final |
| 1975/1979 | −1.1 | −2.4 to 0.1 | final |
| 1976/1980 | 0.1 | −1.1 to 1.2 | final |
| 1977/1981 | 0.1 | −1.1 to 1.2 | final |
| 1978/1982 | −1.2 | −2.3 to 0.0 | final |
| 1979/1983 | −1.4 | −2.5 to −0.3 | final |
| 1980/1984 | −1.1 | −2.2 to 0.0 | final |
| 1981/1985 | −1.0 | −2.1 to 0.2 | final |
| 1982/1986 | −0.2 | −1.2 to 0.8 | final |
| 1983/1987 | 0.5 | −0.4 to 1.4 | final |
| 1984/1988 | 0.7 | −0.2 to 1.7 | final |
| 1985/1989 | 1.0 | 0.1 to 1.9 | final |
| 1986/1990 | 0.8 | −0.1 to 1.8 | final |
| 1987/1991 | 0.4 | −0.5 to 1.3 | final |
| 1988/1992 | 0.5 | −0.3 to 1.3 | final |
| 1989/1993 | 3.0 | 2.3 to 3.7 | final |
| 1990/1994 | 3.9 | 3.2 to 4.6 | final |
| 1991/1995 | 3.8 | 3.3 to 4.4 | final |
| 1992/1996 | 3.4 | 2.9 to 4.0 | final |
| 1993/1997 | 4.5 | 4.0 to 5.1 | final |
| 1994/1998 | 5.0 | 4.4 to 5.7 | final |
| 1995/1999 | 5.0 | 4.3 to 5.7 | final |
| 1996/2000 | 6.2 | 5.4 to 7.1 | final |
| 1997/2001 | 6.2 | 5.4 to 7.1 | final |
| 1998/2002 | 7.3 | 6.5 to 8.1 | final |
| 1999/2003 | 8.3 | 7.7 to 8.9 | final |
| 2000/2004 | 9.5 | 9.0 to 9.9 | final |
| 2001/2005 | 10.2 | 9.9 to 10.5 | final |
| 2002/2006 | 11.8 | 11.5 to 12.1 | final |
| 2003/2007 | 12.0 | 11.7 to 12.3 | final |
| 2004/2008 | 12.4 | 12.2 to 12.7 | final |
| 2005/2009 | 12.7 | 12.4 to 12.9 | final |
| 2006/2010 | 14.1 | 13.8 to 14.4 | final |
| 2007/2011 | 14.6 | 14.3 to 14.8 | final |
| 2008/2012 | 15.2 | 15.0 to 15.5 | final |
| 2009/2013 | 16.7 | 16.4 to 16.9 | final |
| 2010/2014 | 17.6 | 17.3 to 17.8 | final |
| 2011/2015 | 19.0 | 18.8 to 19.2 | final |
| 2012/2016 | 20.0 | 19.8 to 20.2 | final |
| 2013/2017 | 21.1 | 20.9 to 21.3 | final |
| 2014/2018 | 21.9 | 21.7 to 22.1 | final |
| 2015/2019 | 22.1 | 22.0 to 22.3 | final |
| 2016/2020 | 23.3 | 23.1 to 23.5 | final |
| 2017/2021 | 24.4 | 24.3 to 24.6 | final |
| 2018/2022 | 25.2 | 25.0 to 25.4 | final |
| 2019/2023 | 27.0 | 26.8 to 27.2 | final |
| 2020/2024 | 27.9 | 27.8 to 28.1 | final |
| 2021/2025 | 29.5 | 29.3 to 29.7 | final |
Where it comes from
- Producer
- NOAA National Centers for Environmental Information (NCEI) · Global ocean heat content basin time series
- Version
- 2026-07-06
- Fetched
- 2026-10-05 (automatically), 3,876 bytes
- Fingerprint
- sha256 2160656a7afed5d87e95b079374efb83e3ade2f9d1a58e0649290ce0eddf73b4ETag "f24-655f9896b79ae" · Last-Modified Mon, 06 Jul 2026 23:21:41 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Levitus, Sydney; Antonov, John I.; Boyer, Tim P.; Baranova, Olga K.; García, Hernán E.; Locarnini, Ricardo A.; Mishonov, Alexey V.; Reagan, James R.; Seidov, Dan; Yarosh, Evgeney; Zweng, Melissa M. (2017). NCEI ocean heat content, temperature anomalies, salinity anomalies, thermosteric sea level anomalies, halosteric sea level anomalies, and total steric sea level anomalies from 1955 to present calculated from in situ oceanographic subsurface profile data (NCEI Accession 0164586). Global Ocean Heat and Salt Content - Seasonal, Yearly, and Pentadal Fields. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.7289/v53f4mvp. Accessed 2026-10-05. Levitus, S., J. I. Antonov, T. P. Boyer, O. K. Baranova, H. E. Garcia, R. A. Locarnini, A.V. Mishonov, J. R. Reagan, D. Seidov, E. S. Yarosh, M. M. Zweng, 2012: World Ocean heat content and thermosteric sea level change (0-2000 m) 1955-2010. Geophys. Res. Lett. , 39, L10603, doi:10.1029/2012GL051106.
What was done to it
Read pent_h22-w0-2000m.dat (World Ocean heat content, 0-2000 m, in 10^22 joules; last modified by NCEI on 2026-07-06, which is the vintage, since the file carries no version), 67 rows from 1955/1959 to 2021/2025. Each row is a five-year mean; its time column, the middle of the five years (e.g. 1957.5), became the five-year range (1955/1959).
Code: pipeline/src/envdash/transforms/ocean/ncei_ohc.py · code sha256 dadfc516ad88d8e9… · inputs 2160656a7afe…
Published the World Ocean column as printed. Lower and upper are that value minus and plus NCEI's standard error from the next column (one standard error). The hemisphere columns are not published.
Code: pipeline/src/envdash/transforms/ocean/ncei_ohc.py · code sha256 dadfc516ad88d8e9… · inputs 2160656a7afe…
What it covers
- Geography
- World Ocean (including the Arctic Ocean), sea surface to 2000 m depth
- Baseline
- Difference from NCEI's long-term climatological mean (the World Ocean Atlas series); the files and product pages do not name the climatology's period
- Basis
- Five-year means, one per overlapping five-year window (1955–59, 1956–60, ...). Heat content anomaly integrated over the layer, calculated by NCEI from in situ subsurface temperature profiles quality controlled in the World Ocean Database (method of Levitus et al. 2012).
- Unit
- 10²² joules (10 zettajoules) (10²² J)