Data
Seawater pH at Station ALOHA, Hawaii, each cruise
Surface seawater pH in the open North Pacific at Station ALOHA, north of Oahu, for each Hawaii Ocean Time-series cruise since October 1988. A fall in pH means the water is becoming more acidic.
Latest value
8.055pH
Station ALOHA, open North Pacific north of Oahu, Hawaii (22°45′N, 158°00′W); one station, 20 December 2024. Version 2026-01-01.
Seawater pH at Station ALOHA, Hawaii, each cruise (pH (total hydrogen-ion scale))
Show as a table
| Period | Value (pH) | Status |
|---|---|---|
| 1988-10-31 | 8.110 | final |
| 1988-12-02 | 8.109 | final |
| 1989-01-08 | 8.117 | final |
| 1989-02-26 | 8.132 | final |
| 1989-03-27 | 8.122 | final |
| 1989-05-18 | 8.116 | final |
| 1989-06-24 | 8.102 | final |
| 1989-07-29 | 8.099 | final |
| 1989-08-24 | 8.093 | final |
| 1989-09-22 | 8.099 | final |
| 1989-10-18 | 8.086 | final |
| 1989-11-27 | 8.110 | final |
| 1990-01-05 | 8.133 | final |
| 1990-02-15 | 8.123 | final |
| 1990-03-19 | 8.134 | final |
| 1990-04-13 | 8.123 | final |
| 1990-05-09 | 8.117 | final |
| 1990-06-13 | 8.123 | final |
| 1990-07-25 | 8.108 | final |
| 1990-09-14 | 8.085 | final |
| 1990-11-19 | none (HOT's file has -999, its missing-value marker, for cruise 21.) | final |
| 1990-12-18 | 8.121 | final |
| 1991-02-03 | 8.126 | final |
| 1991-03-07 | 8.126 | final |
| 1991-04-10 | 8.123 | final |
| 1991-05-08 | 8.114 | final |
| 1991-06-05 | 8.114 | final |
| 1991-07-10 | 8.112 | final |
| 1991-08-10 | 8.099 | final |
| 1991-09-18 | 8.094 | final |
| 1991-10-21 | 8.098 | final |
| 1991-12-07 | 8.104 | final |
| 1992-01-05 | 8.118 | final |
| 1992-02-15 | 8.126 | final |
| 1992-03-06 | 8.119 | final |
| 1992-04-17 | 8.110 | final |
| 1992-06-09 | 8.115 | final |
| 1992-07-05 | 8.098 | final |
| 1992-08-05 | 8.096 | final |
| 1992-09-23 | 8.093 | final |
| 1992-10-20 | 8.087 | final |
| 1992-11-24 | 8.105 | final |
| 1992-12-16 | 8.116 | final |
| 1993-01-20 | 8.135 | final |
| 1993-02-17 | 8.133 | final |
| 1993-04-15 | 8.107 | final |
| 1993-05-21 | 8.111 | final |
| 1993-07-26 | none (HOT's file has -999, its missing-value marker, for cruise 48.) | final |
| 1993-09-15 | 8.080 | final |
| 1993-10-30 | 8.094 | final |
| 1994-01-20 | 8.151 | final |
| 1994-02-17 | 8.136 | final |
| 1994-03-09 | 8.120 | final |
| 1994-06-19 | 8.102 | final |
| 1994-07-25 | 8.086 | final |
| 1994-08-30 | 8.088 | final |
| 1994-09-23 | 8.088 | final |
| 1994-10-15 | 8.088 | final |
| 1994-11-19 | 8.105 | final |
| 1995-02-06 | 8.110 | final |
| 1995-03-04 | 8.117 | final |
| 1995-04-06 | 8.104 | final |
| 1995-05-07 | 8.115 | final |
| 1995-07-30 | 8.094 | final |
| 1995-08-29 | 8.093 | final |
| 1995-09-26 | 8.089 | final |
| 1995-10-27 | 8.100 | final |
| 1995-11-17 | 8.114 | final |
| 1996-01-17 | 8.107 | final |
| 1996-03-27 | 8.112 | final |
| 1996-04-24 | 8.107 | final |
| 1996-05-22 | 8.095 | final |
| 1996-06-26 | 8.090 | final |
| 1996-07-27 | 8.089 | final |
| 1996-08-21 | 8.083 | final |
| 1996-10-02 | 8.084 | final |
| 1996-10-30 | 8.092 | final |
| 1996-12-11 | 8.101 | final |
| 1997-01-08 | 8.110 | final |
| 1997-02-18 | 8.086 | final |
| 1997-03-12 | 8.114 | final |
| 1997-04-09 | 8.116 | final |
| 1997-05-07 | 8.101 | final |
| 1997-06-04 | 8.106 | final |
| 1997-07-09 | 8.090 | final |
| 1997-08-02 | 8.089 | final |
| 1997-09-25 | 8.081 | final |
| 1997-12-05 | 8.108 | final |
| 1998-01-11 | 8.110 | final |
| 1998-02-19 | 8.114 | final |
| 1998-03-18 | 8.104 | final |
| 1998-04-15 | 8.108 | final |
| 1998-05-13 | 8.105 | final |
| 1998-06-17 | 8.094 | final |
| 1998-07-15 | 8.081 | final |
| 1998-08-10 | 8.082 | final |
| 1998-09-28 | 8.076 | final |
| 1998-10-19 | 8.082 | final |
| 1998-11-11 | 8.083 | final |
| 1998-12-09 | 8.095 | final |
| 1999-01-13 | 8.090 | final |
| 1999-02-18 | 8.100 | final |
| 1999-03-17 | 8.135 | final |
| 1999-04-14 | 8.123 | final |
| 1999-05-10 | 8.100 | final |
| 1999-07-14 | 8.094 | final |
| 1999-08-13 | 8.076 | final |
| 1999-10-15 | 8.071 | final |
| 1999-11-09 | 8.082 | final |
| 1999-12-15 | 8.082 | final |
| 2000-02-03 | 8.097 | final |
| 2000-03-01 | 8.095 | final |
| 2000-03-29 | 8.094 | final |
| 2000-04-26 | 8.094 | final |
| 2000-05-25 | 8.068 | final |
| 2000-06-21 | 8.083 | final |
| 2000-07-26 | 8.087 | final |
| 2000-08-23 | 8.083 | final |
| 2000-10-18 | 8.068 | final |
| 2000-11-30 | 8.095 | final |
| 2000-12-20 | 8.092 | final |
| 2001-01-17 | 8.093 | final |
| 2001-02-14 | 8.088 | final |
| 2001-03-21 | 8.089 | final |
| 2001-04-18 | 8.094 | final |
| 2001-05-16 | 8.095 | final |
| 2001-06-14 | 8.098 | final |
| 2001-07-11 | 8.086 | final |
| 2001-08-08 | 8.076 | final |
| 2001-10-02 | 8.068 | final |
| 2001-10-23 | 8.089 | final |
| 2001-11-17 | 8.081 | final |
| 2001-12-14 | 8.093 | final |
| 2002-01-16 | 8.096 | final |
| 2002-02-21 | 8.108 | final |
| 2002-03-13 | 8.109 | final |
| 2002-05-21 | 8.081 | final |
| 2002-06-29 | 8.071 | final |
| 2002-08-28 | 8.071 | final |
| 2002-10-07 | 8.086 | final |
| 2002-11-04 | 8.088 | final |
| 2002-11-25 | 8.088 | final |
| 2002-12-19 | 8.094 | final |
| 2003-01-17 | 8.103 | final |
| 2003-02-26 | 8.104 | final |
| 2003-03-29 | 8.102 | final |
| 2003-04-24 | 8.096 | final |
| 2003-05-21 | 8.091 | final |
| 2003-06-20 | 8.082 | final |
| 2003-07-20 | 8.078 | final |
| 2003-08-21 | 8.083 | final |
| 2003-10-15 | 8.087 | final |
| 2003-11-10 | 8.088 | final |
| 2003-12-20 | 8.113 | final |
| 2004-01-22 | 8.097 | final |
| 2004-02-25 | 8.110 | final |
| 2004-03-20 | 8.124 | final |
| 2004-04-21 | 8.099 | final |
| 2004-05-19 | 8.088 | final |
| 2004-06-16 | 8.085 | final |
| 2004-07-13 | 8.070 | final |
| 2004-08-16 | 8.071 | final |
| 2004-09-29 | 8.071 | final |
| 2004-10-31 | 8.084 | final |
| 2004-11-28 | 8.090 | final |
| 2004-12-21 | 8.099 | final |
| 2005-02-02 | 8.096 | final |
| 2005-03-05 | 8.107 | final |
| 2005-05-18 | 8.090 | final |
| 2005-06-15 | 8.081 | final |
| 2005-07-17 | 8.066 | final |
| 2005-08-14 | 8.075 | final |
| 2005-09-10 | 8.060 | final |
| 2005-10-09 | 8.078 | final |
| 2005-11-12 | 8.084 | final |
| 2005-12-13 | 8.089 | final |
| 2006-01-25 | 8.114 | final |
| 2006-02-15 | 8.095 | final |
| 2006-03-10 | 8.108 | final |
| 2006-04-02 | 8.104 | final |
| 2006-05-27 | 8.090 | final |
| 2006-06-14 | 8.065 | final |
| 2006-07-13 | 8.080 | final |
| 2006-08-09 | 8.072 | final |
| 2006-09-16 | 8.077 | final |
| 2006-10-21 | 8.068 | final |
| 2006-11-09 | 8.077 | final |
| 2006-12-10 | 8.091 | final |
| 2007-02-07 | 8.105 | final |
| 2007-03-21 | 8.097 | final |
| 2007-05-05 | 8.081 | final |
| 2007-06-10 | none (HOT's file has -999, its missing-value marker, for cruise 192.) | final |
| 2007-07-08 | 8.063 | final |
| 2007-08-04 | 8.066 | final |
| 2007-09-03 | 8.062 | final |
| 2007-10-03 | 8.064 | final |
| 2007-12-02 | 8.068 | final |
| 2007-12-21 | 8.086 | final |
| 2008-01-30 | 8.096 | final |
| 2008-02-24 | 8.096 | final |
| 2008-05-28 | 8.069 | final |
| 2008-06-26 | 8.074 | final |
| 2008-07-27 | 8.064 | final |
| 2008-08-17 | 8.073 | final |
| 2008-10-11 | 8.080 | final |
| 2008-12-01 | 8.082 | final |
| 2008-12-15 | none (HOT's file has -999, its missing-value marker, for cruise 207.) | final |
| 2009-01-21 | 8.100 | final |
| 2009-02-18 | 8.108 | final |
| 2009-04-29 | 8.090 | final |
| 2009-05-28 | 8.069 | final |
| 2009-07-04 | 8.068 | final |
| 2009-07-25 | 8.058 | final |
| 2009-08-19 | 8.061 | final |
| 2009-09-25 | 8.054 | final |
| 2009-11-04 | 8.067 | final |
| 2009-12-10 | 8.080 | final |
| 2010-02-15 | none (HOT's file has -999, its missing-value marker, for cruise 218.) | final |
| 2010-03-10 | 8.097 | final |
| 2010-04-07 | 8.097 | final |
| 2010-05-19 | 8.084 | final |
| 2010-06-09 | 8.069 | final |
| 2010-07-09 | 8.070 | final |
| 2010-08-08 | 8.079 | final |
| 2010-09-04 | 8.069 | final |
| 2010-10-04 | 8.065 | final |
| 2010-11-21 | 8.072 | final |
| 2011-01-09 | none (HOT's file has -999, its missing-value marker, for cruise 228.) | final |
| 2011-01-29 | 8.089 | final |
| 2011-03-01 | 8.092 | final |
| 2011-04-12 | 8.089 | final |
| 2011-05-10 | 8.080 | final |
| 2011-07-20 | 8.070 | final |
| 2011-08-30 | 8.072 | final |
| 2011-09-27 | 8.065 | final |
| 2011-11-05 | 8.067 | final |
| 2011-11-29 | 8.080 | final |
| 2011-12-20 | 8.081 | final |
| 2012-01-19 | 8.088 | final |
| 2012-03-25 | 8.091 | final |
| 2012-05-02 | 8.079 | final |
| 2012-05-31 | 8.073 | final |
| 2012-06-27 | 8.066 | final |
| 2012-08-01 | 8.056 | final |
| 2012-08-18 | 8.050 | final |
| 2012-09-15 | 8.048 | final |
| 2012-10-08 | 8.059 | final |
| 2012-12-04 | 8.070 | final |
| 2013-02-13 | 8.082 | final |
| 2013-03-07 | 8.084 | final |
| 2013-04-06 | 8.082 | final |
| 2013-05-18 | 8.057 | final |
| 2013-06-26 | 8.058 | final |
| 2013-09-12 | 8.050 | final |
| 2013-10-02 | 8.063 | final |
| 2013-10-28 | 8.056 | final |
| 2013-11-27 | 8.073 | final |
| 2013-12-21 | 8.082 | final |
| 2014-01-16 | 8.082 | final |
| 2014-02-15 | 8.089 | final |
| 2014-03-06 | 8.081 | final |
| 2014-04-11 | 8.086 | final |
| 2014-06-01 | 8.075 | final |
| 2014-07-01 | 8.060 | final |
| 2014-09-15 | 8.042 | final |
| 2014-10-14 | 8.052 | final |
| 2014-11-22 | 8.071 | final |
| 2014-12-17 | 8.074 | final |
| 2015-02-25 | 8.078 | final |
| 2015-03-29 | 8.078 | final |
| 2015-04-22 | 8.082 | final |
| 2015-05-24 | 8.076 | final |
| 2015-06-20 | 8.058 | final |
| 2015-07-20 | 8.042 | final |
| 2015-08-13 | 8.054 | final |
| 2015-09-26 | none (HOT's file has -999, its missing-value marker, for cruise 276.) | final |
| 2015-10-14 | 8.064 | final |
| 2015-11-14 | 8.067 | final |
| 2015-12-09 | 8.071 | final |
| 2016-01-13 | 8.082 | final |
| 2016-02-10 | 8.081 | final |
| 2016-03-09 | 8.083 | final |
| 2016-04-15 | 8.078 | final |
| 2016-05-29 | 8.064 | final |
| 2016-07-12 | 8.058 | final |
| 2016-08-10 | 8.057 | final |
| 2016-10-16 | 8.055 | final |
| 2016-11-27 | 8.068 | final |
| 2017-01-24 | 8.070 | final |
| 2017-02-23 | 8.074 | final |
| 2017-03-29 | 8.078 | final |
| 2017-04-26 | 8.065 | final |
| 2017-05-24 | 8.063 | final |
| 2017-06-21 | 8.051 | final |
| 2017-08-09 | 8.049 | final |
| 2017-10-07 | 8.052 | final |
| 2017-11-09 | 8.062 | final |
| 2017-12-13 | 8.081 | final |
| 2018-01-18 | none (HOT's file has -999, its missing-value marker, for cruise 299.) | final |
| 2018-02-26 | 8.080 | final |
| 2018-04-18 | 8.082 | final |
| 2018-05-16 | 8.076 | final |
| 2018-06-27 | 8.054 | final |
| 2018-07-25 | 8.055 | final |
| 2018-09-11 | 8.040 | final |
| 2018-10-13 | 8.058 | final |
| 2018-11-17 | 8.061 | final |
| 2018-12-11 | none (HOT's file has -999, its missing-value marker, for cruise 308.) | final |
| 2019-01-16 | 8.070 | final |
| 2019-02-20 | 8.075 | final |
| 2019-05-03 | 8.059 | final |
| 2019-06-12 | 8.044 | final |
| 2019-07-02 | 8.043 | final |
| 2019-08-03 | 8.039 | final |
| 2019-09-05 | 8.027 | final |
| 2019-10-18 | 8.049 | final |
| 2019-12-19 | 8.058 | final |
| 2020-01-08 | 8.067 | final |
| 2020-01-31 | 8.061 | final |
| 2020-07-16 | 8.040 | final |
| 2020-08-08 | 8.041 | final |
| 2020-09-01 | 8.049 | final |
| 2020-09-27 | 8.043 | final |
| 2020-11-19 | 8.059 | final |
| 2020-12-19 | 8.062 | final |
| 2021-01-13 | 8.071 | final |
| 2021-02-17 | 8.062 | final |
| 2021-03-24 | 8.071 | final |
| 2021-04-14 | 8.073 | final |
| 2021-05-17 | 8.056 | final |
| 2021-06-23 | 8.042 | final |
| 2021-07-17 | 8.037 | final |
| 2021-10-29 | 8.047 | final |
| 2021-12-05 | 8.047 | final |
| 2022-03-28 | 8.052 | final |
| 2022-05-27 | 8.038 | final |
| 2022-07-10 | 8.049 | final |
| 2022-07-31 | 8.037 | final |
| 2022-09-01 | 8.034 | final |
| 2023-01-24 | 8.051 | final |
| 2023-03-29 | 8.046 | final |
| 2023-05-27 | 8.031 | final |
| 2023-08-11 | 8.026 | final |
| 2023-09-17 | 8.030 | final |
| 2023-10-09 | 8.037 | final |
| 2023-11-06 | 8.032 | final |
| 2023-11-29 | 8.038 | final |
| 2023-12-28 | 8.045 | final |
| 2024-04-03 | 8.060 | final |
| 2024-04-29 | 8.047 | final |
| 2024-07-18 | 8.033 | final |
| 2024-08-18 | 8.031 | final |
| 2024-09-08 | 8.034 | final |
| 2024-10-12 | 8.028 | final |
| 2024-12-20 | 8.055 | final |
Notes on individual values
- HOT notes for this cruise: No HOT DIC data; used Keeling DIC (code a). No HOT TA data; used Keeling TA (code b).
- HOT notes for this cruise: No HOT TA data; used Keeling TA (code b).
- HOT notes for this cruise: No TA data; assumed nTA of 2303.2 (code d).
- HOT notes for this cruise: No HOT DIC data; used Keeling DIC (code a).
- HOT notes for this cruise: No DIC data in upper 30 dbar; used value from 34.0 dbar (code e). No TA data in upper 30 dbar; used value from 51.3 dbar (code f).
- HOT notes for this cruise: No HOT DIC data; used Keeling DIC (code a). No HOT TA data; used Keeling TA (code b). Used temp and sal data from downcast before cable broke (code g). No phos data; assumed 0.07 (code h). No sil data; assumed 1.04 (code i). Rosette lost; samples collected with Go-flo bottle on Kevlar line (code j).
- HOT notes for this cruise: No sampling occurred (code k).
- HOT notes for this cruise: No rosette; samples collected with Niskin bottles on Kevlar line (code l).
- HOT notes for this cruise: No phos data; assumed 0.07 (code h).
- HOT notes for this cruise: No DIC or TA data in upper 30 dbar; used values from 34.9 dbar (code m).
- HOT notes for this cruise: No sil data; assumed 1.04 (code i).
- HOT notes for this cruise: No DIC or TA data in upper 30 dbar; used values from 44.9 dbar (code n).
- HOT notes for this cruise: No DIC, TA or pH sampling occurred in upper 200 dbar (code o).
- HOT notes for this cruise: No DIC, TA or pH sampling occurred (code p).
- HOT notes for this cruise: 10-30 dbar averages used due to transient influence of heavy rainfall on 5 dbar sample (code q).
Where it comes from
- Producer
- Hawaii Ocean Time-series, School of Ocean and Earth Science and Technology, University of Hawai'i at Mānoa · Hawaii Ocean Time-series surface CO2 system data, Station ALOHA
- Version
- 2026-01-01
- Fetched
- 2026-10-05 (automatically), 46,975 bytes
- Fingerprint
- sha256 4356aa4650188b99f623ac2423e4d5a2af4b189077fd1efd1e2cfd8167161665ETag "b77f-647be0be1fe1b" · Last-Modified Tue, 06 Jan 2026 20:30:28 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Dore, J.E., R. Lukas, D.W. Sadler, M.J. Church, and D.M. Karl. 2009. Physical and biogeochemical modulation of ocean acidification in the central North Pacific. Proc Natl Acad Sci USA 106:12235-12240.
- Producer
- Hawaii Ocean Time-series, School of Ocean and Earth Science and Technology, University of Hawai'i at Mānoa · Hawaii Ocean Time-series surface CO2 system data, Station ALOHA
- Version
- 2026-01-01
- Fetched
- 2026-10-05 (automatically), 573,080 bytes
- Fingerprint
- sha256 95ebe322ac08c965cc859679cad57bddbe596ebc138ec0381ed787ea9a03ba93ETag "8be98-647be0c50f0bc" · Last-Modified Tue, 06 Jan 2026 20:30:36 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Dore, J.E., R. Lukas, D.W. Sadler, M.J. Church, and D.M. Karl. 2009. Physical and biogeochemical modulation of ocean acidification in the central North Pacific. Proc Natl Acad Sci USA 106:12235-12240.
What was done to it
Read HOT_surface_CO2.txt, last updated 1 January 2026 (the vintage), and checked that its readme of the same date still defines the columns, the -999 missing marker and the notes codes as read here.
Code: pipeline/src/envdash/transforms/ocean/hot_aloha_co2.py · code sha256 c2648443192ff429… · inputs 4356aa465018… 95ebe322ac08…
Published the column pHcalc_insitu (pH calculated from DIC and alkalinity at in situ temperature, total scale) for each of the 355 cruises, 1988-10-31 to 2024-12-20, as printed, dated by the cruise's mid-day (1 October 1988 plus the days column). 9 cruises have -999 and are published as missing.
Code: pipeline/src/envdash/transforms/ocean/hot_aloha_co2.py · code sha256 c2648443192ff429… · inputs 4356aa465018… 95ebe322ac08…
Each cruise's notes codes are carried as a note in the readme's words, except c, r and s, which concern pH samples only. Nothing is averaged or filled.
Code: pipeline/src/envdash/transforms/ocean/hot_aloha_co2.py · code sha256 c2648443192ff429… · inputs 4356aa465018… 95ebe322ac08…
What it covers
- Geography
- Station ALOHA, open North Pacific north of Oahu, Hawaii (22°45′N, 158°00′W); one station
- Basis
- Mean of the cruise's 0–30 dbar samples; pH on the total scale at in situ temperature, calculated by HOT with CO2SYS from measured dissolved inorganic carbon and total alkalinity (Mehrbach et al. constants as refit by Dickson and Millero; 10 dbar pressure assumed).
- Unit
- pH (total hydrogen-ion scale) (pH)