Data
Global surface temperature above 1850–1900 (NOAAGlobalTemp)
Global mean surface temperature for each complete year since 1850, as the difference from the 1850–1900 average of the same dataset.
Latest value
1.29°C
Global mean (90° S–90° N), 2025. Version 6.1.0.202608.
Global surface temperature above 1850–1900 (NOAAGlobalTemp) (degrees Celsius)
Show as a table
| Period | Value (°C) | Status |
|---|---|---|
| 1850 | 0.02 | final |
| 1851 | 0.11 | final |
| 1852 | 0.14 | final |
| 1853 | 0.10 | final |
| 1854 | 0.12 | final |
| 1855 | 0.09 | final |
| 1856 | 0.04 | final |
| 1857 | −0.02 | final |
| 1858 | 0.03 | final |
| 1859 | 0.10 | final |
| 1860 | −0.03 | final |
| 1861 | −0.08 | final |
| 1862 | −0.15 | final |
| 1863 | −0.08 | final |
| 1864 | −0.06 | final |
| 1865 | 0.12 | final |
| 1866 | 0.05 | final |
| 1867 | −0.04 | final |
| 1868 | 0.04 | final |
| 1869 | 0.09 | final |
| 1870 | −0.01 | final |
| 1871 | 0.00 | final |
| 1872 | 0.01 | final |
| 1873 | 0.00 | final |
| 1874 | −0.06 | final |
| 1875 | −0.04 | final |
| 1876 | −0.07 | final |
| 1877 | 0.24 | final |
| 1878 | 0.27 | final |
| 1879 | 0.00 | final |
| 1880 | −0.02 | final |
| 1881 | 0.07 | final |
| 1882 | −0.01 | final |
| 1883 | −0.01 | final |
| 1884 | −0.11 | final |
| 1885 | −0.07 | final |
| 1886 | −0.10 | final |
| 1887 | −0.18 | final |
| 1888 | 0.04 | final |
| 1889 | 0.11 | final |
| 1890 | −0.15 | final |
| 1891 | −0.07 | final |
| 1892 | −0.15 | final |
| 1893 | −0.16 | final |
| 1894 | −0.17 | final |
| 1895 | −0.06 | final |
| 1896 | 0.04 | final |
| 1897 | 0.05 | final |
| 1898 | −0.09 | final |
| 1899 | 0.01 | final |
| 1900 | 0.09 | final |
| 1901 | 0.05 | final |
| 1902 | −0.05 | final |
| 1903 | −0.16 | final |
| 1904 | −0.22 | final |
| 1905 | −0.10 | final |
| 1906 | −0.01 | final |
| 1907 | −0.18 | final |
| 1908 | −0.22 | final |
| 1909 | −0.21 | final |
| 1910 | −0.18 | final |
| 1911 | −0.20 | final |
| 1912 | −0.14 | final |
| 1913 | −0.11 | final |
| 1914 | 0.05 | final |
| 1915 | 0.10 | final |
| 1916 | −0.12 | final |
| 1917 | −0.25 | final |
| 1918 | −0.16 | final |
| 1919 | −0.03 | final |
| 1920 | −0.01 | final |
| 1921 | 0.02 | final |
| 1922 | −0.06 | final |
| 1923 | −0.05 | final |
| 1924 | −0.04 | final |
| 1925 | −0.02 | final |
| 1926 | 0.10 | final |
| 1927 | 0.00 | final |
| 1928 | 0.02 | final |
| 1929 | −0.13 | final |
| 1930 | 0.07 | final |
| 1931 | 0.12 | final |
| 1932 | 0.06 | final |
| 1933 | −0.07 | final |
| 1934 | 0.07 | final |
| 1935 | 0.04 | final |
| 1936 | 0.08 | final |
| 1937 | 0.17 | final |
| 1938 | 0.18 | final |
| 1939 | 0.19 | final |
| 1940 | 0.33 | final |
| 1941 | 0.38 | final |
| 1942 | 0.25 | final |
| 1943 | 0.25 | final |
| 1944 | 0.38 | final |
| 1945 | 0.30 | final |
| 1946 | 0.16 | final |
| 1947 | 0.17 | final |
| 1948 | 0.13 | final |
| 1949 | 0.13 | final |
| 1950 | 0.04 | final |
| 1951 | 0.15 | final |
| 1952 | 0.21 | final |
| 1953 | 0.27 | final |
| 1954 | 0.09 | final |
| 1955 | 0.04 | final |
| 1956 | 0.00 | final |
| 1957 | 0.22 | final |
| 1958 | 0.26 | final |
| 1959 | 0.25 | final |
| 1960 | 0.16 | final |
| 1961 | 0.24 | final |
| 1962 | 0.21 | final |
| 1963 | 0.23 | final |
| 1964 | −0.01 | final |
| 1965 | 0.09 | final |
| 1966 | 0.13 | final |
| 1967 | 0.16 | final |
| 1968 | 0.12 | final |
| 1969 | 0.26 | final |
| 1970 | 0.21 | final |
| 1971 | 0.09 | final |
| 1972 | 0.22 | final |
| 1973 | 0.34 | final |
| 1974 | 0.12 | final |
| 1975 | 0.16 | final |
| 1976 | 0.11 | final |
| 1977 | 0.37 | final |
| 1978 | 0.28 | final |
| 1979 | 0.36 | final |
| 1980 | 0.46 | final |
| 1981 | 0.50 | final |
| 1982 | 0.32 | final |
| 1983 | 0.49 | final |
| 1984 | 0.34 | final |
| 1985 | 0.31 | final |
| 1986 | 0.39 | final |
| 1987 | 0.50 | final |
| 1988 | 0.55 | final |
| 1989 | 0.43 | final |
| 1990 | 0.59 | final |
| 1991 | 0.57 | final |
| 1992 | 0.40 | final |
| 1993 | 0.43 | final |
| 1994 | 0.49 | final |
| 1995 | 0.63 | final |
| 1996 | 0.51 | final |
| 1997 | 0.65 | final |
| 1998 | 0.78 | final |
| 1999 | 0.57 | final |
| 2000 | 0.57 | final |
| 2001 | 0.69 | final |
| 2002 | 0.76 | final |
| 2003 | 0.77 | final |
| 2004 | 0.70 | final |
| 2005 | 0.83 | final |
| 2006 | 0.80 | final |
| 2007 | 0.79 | final |
| 2008 | 0.69 | final |
| 2009 | 0.81 | final |
| 2010 | 0.88 | final |
| 2011 | 0.77 | final |
| 2012 | 0.80 | final |
| 2013 | 0.83 | final |
| 2014 | 0.90 | final |
| 2015 | 1.05 | final |
| 2016 | 1.17 | final |
| 2017 | 1.10 | final |
| 2018 | 1.03 | final |
| 2019 | 1.16 | final |
| 2020 | 1.18 | final |
| 2021 | 1.03 | final |
| 2022 | 1.06 | final |
| 2023 | 1.34 | final |
| 2024 | 1.42 | final |
| 2025 | 1.29 | final |
Where it comes from
- Producer
- NOAA National Centers for Environmental Information · NOAA Global Surface Temperature (NOAAGlobalTemp), version 6.1
- Version
- 6.1.0.202608
- Fetched
- 2026-10-04 (automatically), 11,505 bytes
- Fingerprint
- sha256 ce98047f148087859faa7996987c2b717baad14ce0e58cbe6a4b6c41d9f2a666ETag "2cf1-65afaa2263240" · Last-Modified Tue, 08 Sep 2026 15:46:09 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Huang, Boyin; Yin, Xungang; Menne, Matthew J.; and Vose, Russell S. 2026. NOAA Global Surface Temperature Dataset (NOAAGlobalTemp), Version 6.1. Areal-average time series. NOAA National Centers for Environmental Information. https://doi.org/10.25921/vvaa-wq11. Accessed 2026-10-04.
- Producer
- NOAA National Centers for Environmental Information · NOAA Global Surface Temperature (NOAAGlobalTemp), version 6.1
- Version
- 6.1.0.202608
- Fetched
- 2026-10-04 (automatically), 220,480 bytes
- Fingerprint
- sha256 76cc32238bcb7d058703841f8a26731594a03e3d07daf41b82736c06e96f42dcETag "35d40-65afaa244b6c0" · Last-Modified Tue, 08 Sep 2026 15:46:11 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Huang, Boyin; Yin, Xungang; Menne, Matthew J.; and Vose, Russell S. 2026. NOAA Global Surface Temperature Dataset (NOAAGlobalTemp), Version 6.1. Areal-average time series. NOAA National Centers for Environmental Information. https://doi.org/10.25921/vvaa-wq11. Accessed 2026-10-04.
- Producer
- NOAA National Centers for Environmental Information · NOAA Global Surface Temperature (NOAAGlobalTemp), version 6.1
- Version
- 6.1.0.202608
- Fetched
- 2026-10-04 (automatically), 11,505 bytes
- Fingerprint
- sha256 19f707255a4fe95bc7da1a93584541cc75668828067423825c7eff1c6708f5b2ETag "2cf1-65afaa2263240" · Last-Modified Tue, 08 Sep 2026 15:46:09 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Huang, Boyin; Yin, Xungang; Menne, Matthew J.; and Vose, Russell S. 2026. NOAA Global Surface Temperature Dataset (NOAAGlobalTemp), Version 6.1. Areal-average time series. NOAA National Centers for Environmental Information. https://doi.org/10.25921/vvaa-wq11. Accessed 2026-10-04.
- Producer
- NOAA National Centers for Environmental Information · NOAA Global Surface Temperature (NOAAGlobalTemp), version 6.1
- Version
- 6.1.0.202608
- Fetched
- 2026-10-04 (automatically), 1,032 bytes
- Fingerprint
- sha256 2595d84ca80c3418bb55330e36356c3b1770d40832de4aa9b1c67d1895ec189fETag "408-65afaa02ea800" · Last-Modified Tue, 08 Sep 2026 15:45:36 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Huang, Boyin; Yin, Xungang; Menne, Matthew J.; and Vose, Russell S. 2026. NOAA Global Surface Temperature Dataset (NOAAGlobalTemp), Version 6.1. Areal-average time series. NOAA National Centers for Environmental Information. https://doi.org/10.25921/vvaa-wq11. Accessed 2026-10-04.
What was done to it
Read the global (90°S–90°N) annual land-ocean anomaly of NOAAGlobalTemp v6.1.0, release 202608 (kelvin relative to 1991–2020, as the readme states; a difference of 1 K equals 1 °C). The error-variance columns are all -999 and are not used.
Code: pipeline/src/envdash/transforms/temperature/noaaglobaltemp.py · code sha256 94517bf2e4124d31… · inputs ce98047f1480… 76cc32238bcb… 19f707255a4f… 2595d84ca80c…
Confirmed one release: the global annual, global monthly and 60°N–90°N annual file names all carry v6.1.0.202608, and the monthly file's last month is 2026-08.
Code: pipeline/src/envdash/transforms/temperature/noaaglobaltemp.py · code sha256 94517bf2e4124d31… · inputs ce98047f1480… 76cc32238bcb… 19f707255a4f… 2595d84ca80c…
Left out 2026: the release runs to month 8 of 2026, so the annual file's value for it averages only those months. Earlier years are complete: the file names give the month of the latest data.
Code: pipeline/src/envdash/transforms/temperature/noaaglobaltemp.py · code sha256 94517bf2e4124d31… · inputs ce98047f1480… 76cc32238bcb… 19f707255a4f… 2595d84ca80c…
Re-based to the dataset's own 1850–1900 mean: subtracted the mean of the 51 annual anomalies 1850–1900, -0.7768811568627451 K relative to 1991–2020 (exact decimal arithmetic on the printed values), from every year.
Code: pipeline/src/envdash/transforms/temperature/noaaglobaltemp.py · code sha256 94517bf2e4124d31… · inputs ce98047f1480… 76cc32238bcb… 19f707255a4f… 2595d84ca80c…
What it covers
- Geography
- Global mean (90° S–90° N)
- Baseline
- 1850–1900 mean of this dataset
- Basis
- NOAAGlobalTemp 6.1: NOAA GHCN monthly land-station temperatures merged with ERSST version 6 sea-surface temperatures, with gaps filled by an artificial neural network.
- Unit
- degrees Celsius (°C)